diff --git a/ROMFS/px4fmu_common/init.d-posix/airframes/4003_gz_rc_cessna b/ROMFS/px4fmu_common/init.d-posix/airframes/4003_gz_rc_cessna
index 6544835154..697dc0024f 100644
--- a/ROMFS/px4fmu_common/init.d-posix/airframes/4003_gz_rc_cessna
+++ b/ROMFS/px4fmu_common/init.d-posix/airframes/4003_gz_rc_cessna
@@ -79,3 +79,4 @@ param set-default SIM_GZ_SV_FUNC3 203
param set-default SIM_GZ_SV_FUNC4 204
param set-default SIM_GZ_SV_FUNC5 205
param set-default SIM_GZ_SV_FUNC6 206
+param set-default FD_ESCS_EN 0
diff --git a/ROMFS/px4fmu_common/init.d-posix/airframes/4005_gz_foxtech_loong_2160 b/ROMFS/px4fmu_common/init.d-posix/airframes/4005_gz_foxtech_loong_2160
index 741d021da4..1a2b9fb934 100644
--- a/ROMFS/px4fmu_common/init.d-posix/airframes/4005_gz_foxtech_loong_2160
+++ b/ROMFS/px4fmu_common/init.d-posix/airframes/4005_gz_foxtech_loong_2160
@@ -36,16 +36,16 @@ param set-default CA_ROTOR4_AZ 0.0
param set-default CA_ROTOR4_PX 0.2
param set-default SIM_GZ_EC_FUNC1 101
-param set-default SIM_GZ_EC_MIN1 10
+param set-default SIM_GZ_EC_MIN1 0
param set-default SIM_GZ_EC_MAX1 1500
param set-default SIM_GZ_EC_FUNC2 102
-param set-default SIM_GZ_EC_MIN2 10
+param set-default SIM_GZ_EC_MIN2 0
param set-default SIM_GZ_EC_MAX2 1500
param set-default SIM_GZ_EC_FUNC3 103
-param set-default SIM_GZ_EC_MIN3 10
+param set-default SIM_GZ_EC_MIN3 0
param set-default SIM_GZ_EC_MAX3 1500
param set-default SIM_GZ_EC_FUNC4 104
-param set-default SIM_GZ_EC_MIN4 10
+param set-default SIM_GZ_EC_MIN4 0
param set-default SIM_GZ_EC_MAX4 1500
param set-default SIM_GZ_EC_FUNC5 105
diff --git a/Tools/simulation/gz/models/foxtech_loong_2160/meshes/VTOL.dae b/Tools/simulation/gz/models/foxtech_loong_2160/meshes/VTOL.dae
index 39c9b0da50..9c797ea964 100644
--- a/Tools/simulation/gz/models/foxtech_loong_2160/meshes/VTOL.dae
+++ b/Tools/simulation/gz/models/foxtech_loong_2160/meshes/VTOL.dae
@@ -6,9 +6,9 @@
FBX COLLADA exporter
- 2023-01-04T00:59:13Z
+ 2023-02-07T22:19:17Z
- 2023-01-04T00:59:13Z
+ 2023-02-07T22:19:17Z
@@ -35,20 +35,11 @@
0.588235 0.588235 0.588235 1.000000
- 0.486000 0.486000 0.486000 1.000000
+ 0.097200 0.097200 0.097200 1.000000
2.000000
-
- 0.000000 0.000000 0.000000 1.000000
-
-
- 1.000000
-
-
- 1.000000 1.000000 1.000000 1.000000
-
0.000000
@@ -62,190 +53,190 @@
-2.790920 0.000000 0.000000
-2.578474 1.068039 0.000000
-1.973479 1.973479 0.000000
-1.068039 2.578474 0.000000
-0.000000 2.790920 0.000000
-0.000000 -2.790920 0.000000
-1.068039 -2.578474 0.000000
-1.973479 -1.973478 0.000000
-2.578475 -1.068038 0.000000
-8.268459 -0.000009 16.192102
-8.178291 4.842022 16.192101
-7.064076 7.113406 16.192104
-5.027877 8.540298 16.192104
-0.000000 8.895011 16.192102
-6.026857 -8.620184 16.192101
-6.929105 -8.169612 16.192101
-7.553620 -7.258576 16.192104
-7.123059 0.049308 8.096051
-6.971752 3.899766 8.096050
-5.951386 6.250874 8.096052
-3.679231 7.779900 8.096050
-0.000000 8.111435 8.096051
-0.000000 -8.012818 8.096050
-4.863466 -7.711447 8.096050
-6.152767 -6.924886 8.096049
-6.654305 -5.908649 8.096051
-4.775113 2.506646 2.643845
-3.928145 4.163704 2.643846
-2.014731 5.251714 2.643845
-2.941527 -4.936442 2.643844
-4.008595 -4.372212 2.643844
-4.626234 -3.398309 2.643845
-4.956989 0.024654 2.643845
-8.836773 -0.000007 27.155237
-8.746605 5.398250 27.155235
-7.763547 7.669379 27.155239
-6.062479 8.779476 27.155239
-6.595170 -8.620183 27.155235
-7.497418 -8.283237 27.155235
-8.121933 -7.570664 27.155239
-8.836773 -0.000002 56.747429
-8.746605 5.398255 56.747425
-7.763547 7.669384 56.747429
-6.062479 8.779480 56.747429
-0.000000 9.134193 56.747429
-0.000000 -8.895023 56.747425
-6.595170 -8.620179 56.747425
-7.497418 -8.283234 56.747425
-8.121933 -7.570660 56.747429
-8.077620 1.293752 71.433594
-7.987451 5.398258 71.433586
-7.004393 7.669386 71.433594
-5.303326 8.779484 71.433594
-0.000000 9.134196 71.433594
-0.000000 -7.417082 71.433594
-6.267832 -7.142237 71.433594
-7.170080 -6.805293 71.433594
-7.794594 -6.092718 71.433594
-6.346375 2.820462 89.510918
-6.256207 5.398261 89.510910
-5.273149 7.171343 89.510918
-3.572082 8.281439 89.510918
-4.731398 -2.257483 89.510918
-5.633646 -1.920539 89.510918
-6.258161 -1.207964 89.510918
-3.788737 5.197419 110.765869
-3.713161 6.596473 110.765869
-2.999621 7.222240 110.765869
-1.760845 7.456661 110.765869
-2.481437 4.146117 110.765869
-3.299224 4.388274 110.765869
-3.799216 4.806303 110.765869
-1.681733 5.122047 130.219666
-1.649781 5.407893 130.219666
-1.305539 5.710628 130.219666
-0.813153 5.868114 130.219666
-0.000000 5.953961 130.219666
-0.000000 4.460843 130.219666
-0.918993 4.530890 130.219666
-1.335427 4.634679 130.219666
-1.577513 4.863318 130.219666
-0.545521 4.909490 138.648743
-0.505709 5.107522 138.648743
-0.408967 5.234059 138.648743
-0.208980 5.290495 138.648743
-0.000000 5.298319 138.648743
-0.216365 4.578545 138.648743
-0.401150 4.651445 138.648743
-0.504048 4.768197 138.648743
-0.000000 4.899633 138.648727
-6.431501 -8.280454 64.090508
-7.333749 -7.943509 64.090508
-7.958263 -7.230935 64.090515
--2.578475 -1.068038 0.000000
--1.973479 -1.973478 0.000000
--1.068039 -2.578474 0.000000
--1.068039 2.578474 0.000000
--1.973479 1.973479 0.000000
--2.578474 1.068039 0.000000
--2.790920 0.000000 0.000000
--4.775113 2.506646 2.643845
--4.956989 0.024654 2.643845
--3.928145 4.163704 2.643846
--2.014731 5.251714 2.643845
-0.000000 5.451178 2.643845
--2.941527 -4.936442 2.643844
-0.000000 -5.401869 2.643845
--4.008595 -4.372212 2.643844
--4.626234 -3.398309 2.643845
--6.971752 3.899766 8.096050
--8.178291 4.842022 16.192101
--8.268459 -0.000009 16.192102
--7.123059 0.049308 8.096051
--5.951386 6.250874 8.096052
--7.064076 7.113406 16.192104
--3.679231 7.779900 8.096050
--5.027877 8.540298 16.192104
--4.863466 -7.711447 8.096050
--6.026857 -8.620184 16.192101
-0.000000 -8.895029 16.192101
--6.152767 -6.924886 8.096049
--6.929105 -8.169612 16.192101
--6.654305 -5.908649 8.096051
--7.553620 -7.258576 16.192104
--8.746605 5.398250 27.155235
--8.836773 -0.000007 27.155237
--7.763547 7.669379 27.155239
--6.062479 8.779476 27.155239
-0.000000 9.134190 27.155239
--6.595170 -8.620183 27.155235
-0.000000 -8.895027 27.155235
--7.497418 -8.283237 27.155235
--8.121933 -7.570664 27.155239
--8.746605 5.398255 56.747425
--8.836773 -0.000002 56.747429
--7.763547 7.669384 56.747429
--6.062479 8.779480 56.747429
--6.595170 -8.620179 56.747425
--7.497418 -8.283234 56.747425
--8.121933 -7.570660 56.747429
--7.987451 5.398258 71.433586
--8.077620 1.293752 71.433594
--7.004393 7.669386 71.433594
--5.303326 8.779484 71.433594
--6.431501 -8.280454 64.090508
-0.000000 -8.555298 64.090508
--7.333749 -7.943509 64.090508
--7.958263 -7.230935 64.090515
--7.794594 -6.092718 71.433594
--6.256207 5.398261 89.510910
--6.346375 2.820462 89.510918
--5.273149 7.171343 89.510918
--3.572082 8.281439 89.510918
-0.000000 8.636152 89.510918
--6.267832 -7.142237 71.433594
--4.731398 -2.257483 89.510918
-0.000000 -2.532328 89.510918
--7.170080 -6.805293 71.433594
--5.633646 -1.920539 89.510918
--6.258161 -1.207964 89.510918
--3.713161 6.596473 110.765869
--3.788737 5.197419 110.765869
--2.999621 7.222240 110.765869
--1.760845 7.456661 110.765869
-0.000000 7.447803 110.765869
--2.481437 4.146117 110.765869
-0.000000 4.078703 110.765869
--3.299224 4.388274 110.765869
--3.799216 4.806303 110.765869
--1.649781 5.407893 130.219666
--1.681733 5.122047 130.219666
--1.305539 5.710628 130.219666
--0.813153 5.868114 130.219666
--0.918993 4.530890 130.219666
--1.335427 4.634679 130.219666
--1.577513 4.863318 130.219666
--0.505709 5.107522 138.648743
--0.545521 4.909490 138.648743
--0.408967 5.234059 138.648743
--0.208980 5.290495 138.648743
--0.216365 4.578545 138.648743
-0.000000 4.562947 138.648743
--0.401150 4.651445 138.648743
--0.504048 4.768197 138.648743
+2.790920 -0.000002 -37.278198
+2.578474 1.068037 -37.278198
+1.973479 1.973477 -37.278198
+1.068039 2.578472 -37.278198
+0.000000 2.790918 -37.278198
+0.000000 -2.790922 -37.278198
+1.068039 -2.578476 -37.278198
+1.973479 -1.973480 -37.278198
+2.578475 -1.068040 -37.278198
+8.268459 -0.000011 -21.086096
+8.178291 4.842020 -21.086098
+7.064076 7.113405 -21.086094
+5.027877 8.540297 -21.086094
+0.000000 8.895009 -21.086096
+6.026857 -8.620186 -21.086098
+6.929105 -8.169614 -21.086098
+7.553620 -7.258578 -21.086094
+7.123059 0.049306 -29.182147
+6.971752 3.899764 -29.182148
+5.951386 6.250872 -29.182146
+3.679231 7.779898 -29.182148
+0.000000 8.111433 -29.182147
+0.000000 -8.012820 -29.182148
+4.863466 -7.711448 -29.182148
+6.152767 -6.924888 -29.182149
+6.654305 -5.908651 -29.182147
+4.775113 2.506644 -34.634353
+3.928145 4.163702 -34.634352
+2.014731 5.251713 -34.634353
+2.941527 -4.936444 -34.634354
+4.008595 -4.372214 -34.634354
+4.626234 -3.398311 -34.634353
+4.956989 0.024652 -34.634353
+8.836773 -0.000009 -10.122961
+8.746605 5.398248 -10.122963
+7.763547 7.669378 -10.122959
+6.062479 8.779475 -10.122959
+6.595170 -8.620185 -10.122963
+7.497418 -8.283239 -10.122963
+8.121933 -7.570666 -10.122959
+8.836773 -0.000004 19.469231
+8.746605 5.398253 19.469227
+7.763547 7.669382 19.469231
+6.062479 8.779478 19.469231
+0.000000 9.134192 19.469231
+0.000000 -8.895025 19.469227
+6.595170 -8.620181 19.469227
+7.497418 -8.283235 19.469227
+8.121933 -7.570662 19.469231
+8.077620 1.293750 34.155396
+7.987451 5.398257 34.155388
+7.004393 7.669384 34.155396
+5.303326 8.779482 34.155396
+0.000000 9.134195 34.155396
+0.000000 -7.417083 34.155396
+6.267832 -7.142239 34.155396
+7.170080 -6.805295 34.155396
+7.794594 -6.092720 34.155396
+6.346375 2.820460 52.232719
+6.256207 5.398259 52.232712
+5.273149 7.171341 52.232719
+3.572082 8.281437 52.232719
+4.731398 -2.257485 52.232719
+5.633646 -1.920541 52.232719
+6.258161 -1.207966 52.232719
+3.788737 5.197418 73.487671
+3.713161 6.596472 73.487671
+2.999621 7.222238 73.487671
+1.760845 7.456660 73.487671
+2.481437 4.146116 73.487671
+3.299224 4.388273 73.487671
+3.799216 4.806301 73.487671
+1.681733 5.122045 92.941467
+1.649781 5.407892 92.941467
+1.305539 5.710626 92.941467
+0.813153 5.868112 92.941467
+0.000000 5.953959 92.941467
+0.000000 4.460841 92.941467
+0.918993 4.530888 92.941467
+1.335427 4.634677 92.941467
+1.577513 4.863316 92.941467
+0.545521 4.909488 101.370544
+0.505709 5.107520 101.370544
+0.408967 5.234057 101.370544
+0.208980 5.290493 101.370544
+0.000000 5.298317 101.370544
+0.216365 4.578543 101.370544
+0.401150 4.651443 101.370544
+0.504048 4.768195 101.370544
+0.000000 4.899631 101.370529
+6.431501 -8.280455 26.812309
+7.333749 -7.943511 26.812309
+7.958263 -7.230937 26.812317
+-2.578475 -1.068040 -37.278198
+-1.973479 -1.973480 -37.278198
+-1.068039 -2.578476 -37.278198
+-1.068039 2.578472 -37.278198
+-1.973479 1.973477 -37.278198
+-2.578474 1.068037 -37.278198
+-2.790920 -0.000002 -37.278198
+-4.775113 2.506644 -34.634353
+-4.956989 0.024652 -34.634353
+-3.928145 4.163702 -34.634352
+-2.014731 5.251713 -34.634353
+0.000000 5.451176 -34.634353
+-2.941527 -4.936444 -34.634354
+0.000000 -5.401870 -34.634353
+-4.008595 -4.372214 -34.634354
+-4.626234 -3.398311 -34.634353
+-6.971752 3.899764 -29.182148
+-8.178291 4.842020 -21.086098
+-8.268459 -0.000011 -21.086096
+-7.123059 0.049306 -29.182147
+-5.951386 6.250872 -29.182146
+-7.064076 7.113405 -21.086094
+-3.679231 7.779898 -29.182148
+-5.027877 8.540297 -21.086094
+-4.863466 -7.711448 -29.182148
+-6.026857 -8.620186 -21.086098
+0.000000 -8.895031 -21.086098
+-6.152767 -6.924888 -29.182149
+-6.929105 -8.169614 -21.086098
+-6.654305 -5.908651 -29.182147
+-7.553620 -7.258578 -21.086094
+-8.746605 5.398248 -10.122963
+-8.836773 -0.000009 -10.122961
+-7.763547 7.669378 -10.122959
+-6.062479 8.779475 -10.122959
+0.000000 9.134188 -10.122959
+-6.595170 -8.620185 -10.122963
+0.000000 -8.895029 -10.122963
+-7.497418 -8.283239 -10.122963
+-8.121933 -7.570666 -10.122959
+-8.746605 5.398253 19.469227
+-8.836773 -0.000004 19.469231
+-7.763547 7.669382 19.469231
+-6.062479 8.779478 19.469231
+-6.595170 -8.620181 19.469227
+-7.497418 -8.283235 19.469227
+-8.121933 -7.570662 19.469231
+-7.987451 5.398257 34.155388
+-8.077620 1.293750 34.155396
+-7.004393 7.669384 34.155396
+-5.303326 8.779482 34.155396
+-6.431501 -8.280455 26.812309
+0.000000 -8.555299 26.812309
+-7.333749 -7.943511 26.812309
+-7.958263 -7.230937 26.812317
+-7.794594 -6.092720 34.155396
+-6.256207 5.398259 52.232712
+-6.346375 2.820460 52.232719
+-5.273149 7.171341 52.232719
+-3.572082 8.281437 52.232719
+0.000000 8.636151 52.232719
+-6.267832 -7.142239 34.155396
+-4.731398 -2.257485 52.232719
+0.000000 -2.532330 52.232719
+-7.170080 -6.805295 34.155396
+-5.633646 -1.920541 52.232719
+-6.258161 -1.207966 52.232719
+-3.713161 6.596472 73.487671
+-3.788737 5.197418 73.487671
+-2.999621 7.222238 73.487671
+-1.760845 7.456660 73.487671
+0.000000 7.447801 73.487671
+-2.481437 4.146116 73.487671
+0.000000 4.078701 73.487671
+-3.299224 4.388273 73.487671
+-3.799216 4.806301 73.487671
+-1.649781 5.407892 92.941467
+-1.681733 5.122045 92.941467
+-1.305539 5.710626 92.941467
+-0.813153 5.868112 92.941467
+-0.918993 4.530888 92.941467
+-1.335427 4.634677 92.941467
+-1.577513 4.863316 92.941467
+-0.505709 5.107520 101.370544
+-0.545521 4.909488 101.370544
+-0.408967 5.234057 101.370544
+-0.208980 5.290493 101.370544
+-0.216365 4.578543 101.370544
+0.000000 4.562945 101.370544
+-0.401150 4.651443 101.370544
+-0.504048 4.768195 101.370544
@@ -304,8 +295,8 @@
0.256925 0.641714 -0.722629
0.235989 -0.642327 -0.729195
0.241094 -0.751177 -0.614498
--0.000000 -0.821535 -0.570158
--0.000000 -0.821535 -0.570158
+0.000000 -0.821535 -0.570158
+0.000000 -0.821535 -0.570158
0.000000 -0.711519 -0.702666
0.235989 -0.642327 -0.729195
0.461571 -0.460834 -0.758013
@@ -352,9 +343,9 @@
0.000000 0.998064 -0.062200
0.281494 -0.903885 -0.322108
0.254952 -0.963278 -0.084233
--0.000000 -0.998311 -0.058101
--0.000000 -0.998311 -0.058101
--0.000000 -0.958167 -0.286210
+0.000000 -0.998311 -0.058101
+0.000000 -0.998311 -0.058101
+0.000000 -0.958167 -0.286210
0.281494 -0.903885 -0.322108
0.689860 -0.637371 -0.343295
0.647896 -0.753681 -0.110429
@@ -400,9 +391,9 @@
0.000000 0.962828 -0.270116
0.241094 -0.751177 -0.614498
0.281494 -0.903885 -0.322108
--0.000000 -0.958167 -0.286210
--0.000000 -0.958167 -0.286210
--0.000000 -0.821535 -0.570158
+0.000000 -0.958167 -0.286210
+0.000000 -0.958167 -0.286210
+0.000000 -0.821535 -0.570158
0.241094 -0.751177 -0.614498
0.527552 -0.561076 -0.637873
0.689860 -0.637371 -0.343295
@@ -446,12 +437,12 @@
0.000000 0.999917 -0.012902
0.320238 0.946942 -0.027376
0.333561 0.937971 -0.094590
--0.000000 -0.998311 -0.058101
+0.000000 -0.998311 -0.058101
0.254952 -0.963278 -0.084233
0.200991 -0.979581 -0.004921
0.200991 -0.979581 -0.004921
0.000000 -1.000000 0.000000
--0.000000 -0.998311 -0.058101
+0.000000 -0.998311 -0.058101
0.254952 -0.963278 -0.084233
0.647896 -0.753681 -0.110429
0.571664 -0.820316 -0.016800
@@ -490,8 +481,8 @@
0.762999 0.645285 -0.037934
0.320238 0.946942 -0.027376
0.000000 0.999917 -0.012902
-0.000000 1.000000 -0.000000
-0.000000 1.000000 -0.000000
+0.000000 1.000000 0.000000
+0.000000 1.000000 0.000000
0.317176 0.948335 0.007709
0.320238 0.946942 -0.027376
0.000000 -1.000000 0.000000
@@ -537,9 +528,9 @@
0.763168 0.642943 0.064802
0.766271 0.642213 0.019776
0.317176 0.948335 0.007709
-0.000000 1.000000 -0.000000
--0.000000 0.999887 0.015060
--0.000000 0.999887 0.015060
+0.000000 1.000000 0.000000
+0.000000 0.999887 0.015060
+0.000000 0.999887 0.015060
0.319989 0.946762 0.035339
0.317176 0.948335 0.007709
0.000000 -0.999727 0.023350
@@ -588,17 +579,17 @@
0.729901 0.678267 0.084838
0.763168 0.642943 0.064802
0.319989 0.946762 0.035339
--0.000000 0.999887 0.015060
--0.000000 0.998963 0.045537
--0.000000 0.998963 0.045537
+0.000000 0.999887 0.015060
+0.000000 0.998963 0.045537
+0.000000 0.998963 0.045537
0.329034 0.942220 0.062917
0.319989 0.946762 0.035339
--0.000000 -0.978035 0.208439
+0.000000 -0.978035 0.208439
0.196324 -0.957374 0.211875
0.196957 -0.938163 0.284707
0.196957 -0.938163 0.284707
0.000000 -0.960772 0.277340
--0.000000 -0.978035 0.208439
+0.000000 -0.978035 0.208439
0.196324 -0.957374 0.211875
0.556958 -0.806442 0.198619
0.547096 -0.790437 0.275491
@@ -636,7 +627,7 @@
0.432313 0.901248 0.029271
0.729901 0.678267 0.084838
0.329034 0.942220 0.062917
--0.000000 0.998963 0.045537
+0.000000 0.998963 0.045537
0.000000 0.999192 0.040199
0.000000 0.999192 0.040199
0.097274 0.994790 0.030522
@@ -733,8 +724,8 @@
0.491360 0.864492 0.105916
0.204359 0.974946 0.087851
0.000000 0.996653 0.081752
--0.000000 0.997446 0.071429
--0.000000 0.997446 0.071429
+0.000000 0.997446 0.071429
+0.000000 0.997446 0.071429
0.151305 0.985453 0.077394
0.204359 0.974946 0.087851
0.000000 -0.999875 0.015827
@@ -786,7 +777,7 @@
-0.000028 0.000008 1.000000
-0.000028 0.000008 1.000000
0.196324 -0.957374 0.211875
--0.000000 -0.978035 0.208439
+0.000000 -0.978035 0.208439
0.000000 -0.994992 0.099950
0.000000 -0.994992 0.099950
0.196533 -0.975223 0.101565
@@ -850,8 +841,8 @@
-0.256925 0.641713 -0.722629
-0.235989 -0.642327 -0.729195
0.000000 -0.711519 -0.702666
--0.000000 -0.821535 -0.570158
--0.000000 -0.821535 -0.570158
+0.000000 -0.821535 -0.570158
+0.000000 -0.821535 -0.570158
-0.241094 -0.751177 -0.614498
-0.235989 -0.642327 -0.729195
-0.461571 -0.460834 -0.758013
@@ -897,9 +888,9 @@
-0.333561 0.937971 -0.094590
0.000000 0.998064 -0.062200
-0.281494 -0.903885 -0.322108
--0.000000 -0.958167 -0.286210
--0.000000 -0.998311 -0.058101
--0.000000 -0.998311 -0.058101
+0.000000 -0.958167 -0.286210
+0.000000 -0.998311 -0.058101
+0.000000 -0.998311 -0.058101
-0.254952 -0.963278 -0.084233
-0.281494 -0.903885 -0.322108
-0.689860 -0.637371 -0.343295
@@ -945,9 +936,9 @@
-0.311124 0.902470 -0.297909
0.000000 0.962828 -0.270116
-0.241094 -0.751177 -0.614498
--0.000000 -0.821535 -0.570158
--0.000000 -0.958167 -0.286210
--0.000000 -0.958167 -0.286210
+0.000000 -0.821535 -0.570158
+0.000000 -0.958167 -0.286210
+0.000000 -0.958167 -0.286210
-0.281494 -0.903885 -0.322108
-0.241094 -0.751177 -0.614498
-0.527552 -0.561076 -0.637873
@@ -992,12 +983,12 @@
0.000000 0.999917 -0.012902
0.000000 0.998064 -0.062200
-0.333561 0.937971 -0.094590
--0.000000 -0.998311 -0.058101
+0.000000 -0.998311 -0.058101
0.000000 -1.000000 0.000000
-0.200991 -0.979581 -0.004921
-0.200991 -0.979581 -0.004921
-0.254952 -0.963278 -0.084233
--0.000000 -0.998311 -0.058101
+0.000000 -0.998311 -0.058101
-0.254952 -0.963278 -0.084233
-0.200991 -0.979581 -0.004921
-0.571664 -0.820316 -0.016800
@@ -1036,8 +1027,8 @@
-0.762999 0.645285 -0.037934
-0.320238 0.946942 -0.027376
-0.317176 0.948335 0.007709
-0.000000 1.000000 -0.000000
-0.000000 1.000000 -0.000000
+0.000000 1.000000 0.000000
+0.000000 1.000000 0.000000
0.000000 0.999917 -0.012902
-0.320238 0.946942 -0.027376
0.000000 -1.000000 0.000000
@@ -1084,9 +1075,9 @@
-0.766271 0.642213 0.019776
-0.317176 0.948335 0.007709
-0.319989 0.946762 0.035339
--0.000000 0.999887 0.015060
--0.000000 0.999887 0.015060
-0.000000 1.000000 -0.000000
+0.000000 0.999887 0.015060
+0.000000 0.999887 0.015060
+0.000000 1.000000 0.000000
-0.317176 0.948335 0.007709
0.000000 -0.999727 0.023350
0.000000 -0.994992 0.099950
@@ -1135,16 +1126,16 @@
-0.763168 0.642943 0.064802
-0.319989 0.946762 0.035339
-0.329034 0.942220 0.062917
--0.000000 0.998963 0.045537
--0.000000 0.998963 0.045537
--0.000000 0.999887 0.015060
+0.000000 0.998963 0.045537
+0.000000 0.998963 0.045537
+0.000000 0.999887 0.015060
-0.319989 0.946762 0.035339
--0.000000 -0.978035 0.208439
+0.000000 -0.978035 0.208439
0.000000 -0.960772 0.277340
-0.196957 -0.938163 0.284707
-0.196957 -0.938163 0.284707
-0.196324 -0.957374 0.211875
--0.000000 -0.978035 0.208439
+0.000000 -0.978035 0.208439
-0.196324 -0.957374 0.211875
-0.196957 -0.938163 0.284707
-0.547096 -0.790437 0.275491
@@ -1185,7 +1176,7 @@
-0.097274 0.994790 0.030522
0.000000 0.999192 0.040199
0.000000 0.999192 0.040199
--0.000000 0.998963 0.045537
+0.000000 0.998963 0.045537
-0.329034 0.942220 0.062917
0.000000 -0.960772 0.277340
0.000000 -0.954877 0.297000
@@ -1279,8 +1270,8 @@
-0.491360 0.864492 0.105916
-0.204359 0.974946 0.087851
-0.151305 0.985453 0.077394
--0.000000 0.997446 0.071429
--0.000000 0.997446 0.071429
+0.000000 0.997446 0.071429
+0.000000 0.997446 0.071429
0.000000 0.996653 0.081752
-0.204359 0.974946 0.087851
0.000000 -0.999875 0.015827
@@ -1335,7 +1326,7 @@
-0.196533 -0.975223 0.101565
0.000000 -0.994992 0.099950
0.000000 -0.994992 0.099950
--0.000000 -0.978035 0.208439
+0.000000 -0.978035 0.208439
-0.196324 -0.957374 0.211875
-0.556958 -0.806442 0.198619
-0.561967 -0.821737 0.094554
@@ -1625,137 +1616,137 @@
-108.000000 -10.117838 0.000000
-108.000000 0.356825 0.000000
-108.000000 -10.117838 0.269181
-108.000000 0.356825 0.898426
-0.000000 -16.421377 0.000000
-0.000000 14.581158 1.036948
-62.773193 14.581158 1.036948
-62.773193 13.917568 -0.000000
-76.221741 14.016838 1.036948
-76.221741 13.353247 -0.000000
-95.955566 11.372368 1.036948
-95.955566 10.708776 -0.000000
-104.873795 6.370904 1.036948
-104.873795 6.090305 -0.000000
-105.557709 -10.506891 0.364991
-105.384277 0.144731 2.382102
-103.179642 5.006232 2.841626
-95.265564 9.472034 3.043134
-76.221741 12.128899 3.043134
-62.773193 12.694193 3.043134
-0.000000 12.637677 3.043134
-107.291733 -10.230665 0.339149
-76.221741 13.469336 2.434472
-62.773193 14.033937 2.434472
-95.755463 10.821271 2.434472
-104.382492 5.975149 2.292457
-107.241440 0.295318 1.864633
-76.221741 0.166641 2.382102
-62.773193 0.176744 2.382102
-76.221741 4.974397 2.841626
-62.773193 4.958514 2.841626
-76.221741 9.519946 3.043134
-62.773193 9.553782 3.043134
-0.000000 9.711709 3.043134
-54.000000 13.917568 -0.000000
-54.000000 -16.421383 0.364991
-54.000000 -16.421377 0.000000
-54.000000 14.581158 1.036948
-54.000000 12.686294 3.043134
-54.000000 14.031647 2.434472
-54.000000 0.183336 2.382102
-54.000000 4.948153 2.841626
-54.000000 9.575853 3.043134
-88.508301 -13.222845 0.000000
-88.508293 12.432495 0.000000
-88.508293 -13.222845 0.364991
-88.508293 13.096087 1.036948
-88.508293 11.140495 3.043134
-88.508286 12.529457 2.434472
-88.508293 0.157410 2.382102
-88.508293 4.988906 2.841626
-88.508293 9.489035 3.043134
-108.000000 -7.597915 0.000000
-108.000000 -7.597915 0.420560
-0.000000 -7.597916 -0.000000
-62.773193 -7.597916 -0.000000
-62.773193 -7.597915 1.437275
-76.221741 -7.597915 -0.000000
-76.221741 -7.597915 1.361560
-105.510345 -7.597916 0.915867
-107.279152 -7.597916 0.720702
-54.000000 -7.597916 -0.000000
-54.000000 -7.597915 1.436850
-88.508301 -7.597916 -0.000000
-88.508286 -7.597915 1.212965
--108.000000 -10.117838 0.000000
--108.000000 -7.597915 0.000000
--108.000000 -7.597915 0.420560
--108.000000 -10.117838 0.269181
--108.000000 0.356825 0.000000
--104.873795 6.090305 -0.000000
--104.873795 6.370904 1.036948
--108.000000 0.356825 0.898426
-0.000000 13.917568 -0.000000
--54.000000 13.917568 -0.000000
--54.000000 -7.597916 -0.000000
-0.000000 -16.421375 0.364991
--54.000000 -16.421383 0.364991
--54.000000 -7.597915 1.436850
-0.000000 -7.597915 1.434237
--54.000000 -16.421377 0.000000
--62.773193 13.917568 -0.000000
--54.000000 14.581158 1.036948
--62.773193 14.581158 1.036948
--76.221741 13.353247 -0.000000
--76.221741 -7.597915 -0.000000
--62.773193 -7.597916 -0.000000
--76.221741 14.016838 1.036948
--88.508293 12.432495 0.000000
--88.508301 -7.597916 -0.000000
--95.955566 10.708776 -0.000000
--88.508293 13.096087 1.036948
--95.955566 11.372368 1.036948
--95.265564 9.472034 3.043134
--95.755463 10.821271 2.434472
--88.508286 12.529457 2.434472
--88.508293 11.140495 3.043134
--76.221741 12.128899 3.043134
--76.221741 13.469336 2.434472
--62.773193 14.033937 2.434472
--62.773193 12.694193 3.043134
--54.000000 14.031647 2.434472
--54.000000 12.686294 3.043134
--103.179642 5.006232 2.841626
--104.382492 5.975149 2.292457
--105.384277 0.144731 2.382102
--107.241440 0.295318 1.864633
--105.510345 -7.597916 0.915867
--107.279152 -7.597916 0.720702
--107.291733 -10.230665 0.339149
--88.508293 4.988906 2.841626
--88.508293 0.157410 2.382102
--76.221741 0.166641 2.382102
