# Old style transitions, takeoff and landing WPs away from home and last WP
QGC WPL 110
0	1	3	22	15.0	0	0	0	47.398046406687619	8.5458366721115908	12.0	1
1	0	2	3000	4	0.0	0.0	0.0	47.398033142089844	8.5457897186279297	12.0	1
2	0	3	16	0	0.0	0.0	0.0	47.399269104003906	8.5455722808837891	12.0	1
3	0	3	16	0	0.0	0.0	0.0	47.399281145681528	8.547910568913295	12.0	1
4	0	2	3000	3	0.0	0.0	0.0	47.397785186767578	8.545262336730957	12.0	1
5	0	3	21	25.0	0.0	0.0	0.0	47.398884865088675	8.547918116539563	12.0	1
